CRNGO
Home > CRNGO
CRNGO lamination Manufacturer, E & I CRNGO Lamination for Small Transformers, CRNGO Slit Coils Manufacturer.
Important Electrical Properties of CRNGO
Core Loss details of popularly used CRNGO steel. Manufacturing mills of CRNGO steel guarantee the core loss figure at flux density of 1.5 Tesla.
Thickness | Grade | Specific Cores Loss W/kg At. | Magnetic Induction At 5000 AT/m(T) | Hardness (VPN) | |
---|---|---|---|---|---|
1.0 T 50 Hz | 1.5 T 50 Hz | ||||
0.50 mm (0.020) | M-36 | 1.84 | 3.57 | 1.60 | 160-180 |
M-43 | 1.70 | 4.01 | 1.61 | 160-180 | |
M-45 | 2.30 | 5.31 | 1.64 | 130-150 | |
0.65 mm (0.026) | M-36 | 2.16 | 4.18 | 1.60 | 160-180 |
M-43 | 2.52 | 4.70 | 1.60 | 150-170 | |
M-45 | 3.03 | 6.27 | 1.64 | 130-150 |
Applications
Non oriented fully processed steels are iron-silicon alloys with varying silicon contents and have similar magnetic properties in all directions in the plan of the sheet. They are principally used for motors, generators, alternators, ballasts, small transformers and a variety of other electromagnetic applications.